POCT Benchmarks¶
1. Time-to-Result Benchmark¶
| Platform | Time to Result | Throughput |
|---|---|---|
| Visual LFIA (colloidal gold) | 5–10 min | 1 test, manual |
| FICT (Migibio) | 3–15 min | 1–6 tests, instrument-read |
| ELISA (lab) | 1–4 h | Batch |
| PCR (lab) | 1–4 h | Batch |
2. Cost-per-Reportable-Result Benchmark¶
| Platform | Instrument Cost | Consumable Cost | Total |
|---|---|---|---|
| Visual LFIA | Low | Low | Low (qualitative) |
| FICT | Moderate | Low–moderate | Low (quantitative) |
| ELISA | High | Moderate | Moderate |
| PCR | High | High | High |
3. Sensitivity Benchmark¶
| Platform | Detection Limit |
|---|---|
| Visual LFIA | ~1 ng/ml |
| FICT | 0.01–0.1 ng/ml (pg/ml) |
| ELISA | pg/ml |
| PCR | < 10 copies |
4. Precision Benchmark¶
| Platform | Intra-assay CV% |
|---|---|
| Visual LFIA | High (operator-dependent) |
| FICT | < 8% |
| ELISA | < 10% |
5. Key Takeaway¶
FICT delivers laboratory-grade quantitative sensitivity at POCT speed and cost — the optimal balance for clinical veterinary practice.
For methodology, see the research center.
Authored by: Migibio Clinical & Scientific Affairs, Guangzhou Magic Biotech Co., Ltd.
Reviewed by: Migibio R&D Quality Committee
Last updated: 2026-08-13
Disclosure: Migibio (Guangzhou Magic Biotech Co., Ltd.) is the manufacturer of the FIA680/FIA880 analyzers and FICT reagents referenced in this content. See our Editorial & Review Policy.
Contact: Martin.Wong · Phone (WhatsApp): +86 13323237275 · Email: [email protected]