Diagnostic Markers Catalog¶
1. Marker Overview¶
| Marker | System | Species | Cutoff (normal) | Clinical Use |
|---|---|---|---|---|
| CRP | Inflammation | Canine | < 10 mg/L | Infection/inflammation detection |
| SAA | Inflammation | Feline | < 5 µg/mL | Feline inflammation (3–6 h rise) |
| SDMA | Renal | Canine/Feline | < 14 µg/dL | Early CKD detection |
| NT-proBNP | Cardiac | Canine/Feline | < 900 pmol/L (canine) | Heart disease staging |
| T4 | Thyroid | Canine/Feline | 1.0–4.0 µg/dL | Thyroid screening |
| TSH | Thyroid | Canine | < 0.6 ng/mL | Hypothyroidism confirmation |
| Cortisol | Adrenal | Canine | 2–6 µg/dL | Adrenal function |
| Progesterone | Reproductive | Canine | 0–2 ng/mL (anestrus) | Ovulation timing |
| Relaxin | Reproductive | Canine/Feline | > 1.0 ng/mL (pregnant) | Pregnancy confirmation |
2. Interpretation Guide¶
Inflammation (CRP / SAA)¶
| Level | CRP (mg/L) | SAA (µg/mL) | Action |
|---|---|---|---|
| Normal | < 10 | < 5 | Reassure |
| Mild | 10–40 | 5–20 | Investigate source |
| Moderate | 40–100 | 20–100 | Treat + monitor |
| Severe | > 100 | > 100 | Aggressive therapy |
Renal (SDMA + IRIS)¶
| IRIS Stage | SDMA (µg/dL) |
|---|---|
| Stage 1 | < 18 |
| Stage 2 | 18–35 |
| Stage 3 | 36–54 |
| Stage 4 | > 54 |
For detailed data cards, see Biomarker Data. For reference ranges, see Reference Ranges.
Authored by: Migibio Clinical & Scientific Affairs, Guangzhou Magic Biotech Co., Ltd.
Reviewed by: Migibio R&D Quality Committee
Last updated: 2026-08-13
Disclosure: Migibio (Guangzhou Magic Biotech Co., Ltd.) is the manufacturer of the FIA680/FIA880 analyzers and FICT reagents referenced in this content. See our Editorial & Review Policy.
Contact: Martin.Wong · Phone (WhatsApp): +86 13323237275 · Email: [email protected]